Third party Manufacturing
Tablet
| NO. | COMPOSITION | FORM | |
|---|---|---|---|
| 1 | ACECLOFENAC 100 + PARACETAMOL 325 + CHLORZOXAZONE 250 MG | TAB | |
| 2 | ACECLOFENAC 100 + SERATIOPEPTIDASE 10MG | TAB | |
| 3 | ACECLOFENAC 100 + SERATIOPEPTIDASE 10MG | TAB | |
| 4 | ACECLOFENAC 100 MG | TAB | |
| 5 | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + THIOCOLCHICOSIDE 4 MG | TAB | |
| 6 | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + THIOCOLCHICOSIDE 8 MG | TAB | |
| 7 | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + RABEPRAZOLE 10 MG | TAB | |
| 8 | ACECLOFENAC 100 MG + THIOCHOLCHICOSIDE 4 MG | TAB | |
| 9 | ACECLOFENAC 100 MG + THIOCHOLCHICOSIDE 8 MG | TAB | |
| 10 | ACECLOFENAC 100MG + PARACETAMOL 325MG | TAB | |
| 11 | ACECLOFENAC 100MG + PARACETAMOL 325MG+SERATIOPEPTIDASE10MG | TAB | |
| 12 | ACECLOFENAC 100MG + PARACETAMOL 325MG+SERATIOPEPTIDASE15MG | TAB | |
| 13 | ACECLOFENAC 200 SR | TAB | |
| 14 | ACICLOVIR 200 MG | TAB | |
| 15 | ACICLOVIR 400 MG | TAB | |
| 16 | ACICLOVIR 800 MG | TAB | |
| 17 | ALBENDAZOLE 400 MG | TAB | |
| 18 | AMISULPRIDE 200 MG TABLETS | TAB | |
| 19 | AMISULPRIDE 50 MG TABLETS | TAB | |
| 20 | AMITRIPTYLINE HYDROCHLORIDE TABLETS IP 25MG | TAB | |
| 21 | AMITRIPTYLINE HYDROCHLORIDE TABLETS IP 50MG | TAB | |
| 22 | AMLODIPINE 5 MG | TAB | |
| 23 | AMLODIPINE 5 MG + ATENOLOL 50 MG | TAB | |
| 24 | AMOXICILLIN DISPERSABLE TABLETS IP 100MG | TAB | |
| 25 | AMOXICILLIN TABLETS USP 250 MG | TAB | |
| 26 | APIXABAN 2.5 MG TABLETS | TAB | |
| 27 | APIXABAN 5 MG TABLETS | TAB | |
| 28 | ARIPIPRAZOLE TABLETS IP 5MG | TAB | |
| 29 | ARTEMETHER 80 MG + LUMEFANTRINE 480MG TABLETS | TAB | |
| 30 | ASCORBIC ACID TABLETS IP 100MG | TAB | |
| 31 | ASCORBIC ACID TABLETS IP 500MG | TAB | |
| 32 | ATORVASTATIN 10 MG | TAB | |
| 33 | ATORVASTATIN 20 MG | TAB | |
| 34 | ATORVASTATIN 20 MG + FENOFIBRATE 160 MG | TAB | |
| 35 | ATORVASTATIN 40 MG | TAB | |
| 36 | ATORVASTATIN 80 MG | TAB | |
| 37 | ATORVASTATIN CALCIUM TABLETS. I.P. 5MG | TAB | |
| 38 | ATROVASTATIN 10 MG + FENOFIBRATE 160 MG | TAB | |
| 39 | AZATHIOPRINE TABLETS IP 25MG | TAB | |
| 40 | AZATHIOPRINE TABLETS IP 50MG | TAB | |
| 41 | AZITHROMYCIN 250 MG + LEVOFLOXACIN 250 MG | TAB | |
| 42 | AZITHROMYCIN 250 MG + LACTIC ACID BACILLUS 60 MILLION SPORES | TAB | |
| 43 | AZITHROMYCIN 500 MG + LACTIC ACID BACILLUS 60 MILLION SPORES | TAB | |
| 44 | AZITHROMYCIN 500 MG + LEVOFLOXACIN 500 MG | TAB | |
| 45 | AZITHROMYCIN TABLETS IP 250 MG | TAB | |
| 46 | AZITHROMYCIN TABLETS IP 500 MG | TAB | |
| 47 | BENZOCAINE GEL U.S.P 20%W/W Q.S | TAB | |
| 48 | BETAHISTINE DIHYDROCHLORIDE 16MG | TAB | |
| 49 | BETAHISTINE DIHYDROCHLORIDE 24 MG | TAB | |
| 50 | BETAHISTINE DIHYDROCHLORIDE 8MG | TAB | |
| 51 | BILASTINE TABLETS 20MG | TAB | |
| 52 | BILASTINE TABLETS 40MG | TAB | |
| 53 | BIOTIN 10 MG & FINASTERIDE 1 MG TABLETS | TAB | |
| 54 | BIOTIN TABLET 10MG | TAB | |
| 55 | BIOTIN TABLET 5MG | TAB | |
| 56 | BROMHEXINE HCL 8MG+ DEXTROMETHORPHAN HCL 10 MG+ GUAIPHENESIN 100 MG+ CHLORPHENIRAMINE MALEATE 2 MGTABLETS | ||
| TAB | |||
| 57 | CALCIUM CARBONATE 1250 MG + CALCITRIOL 0.25 MCG + ZINC SULPHATE 7.5 MG | TAB | |
| 58 | CALCIUM CARBONATE 1250 MG + MAGNESIUM OXIDE 100MG + VITAMIN D 3 250 I.U. | TAB | |
| 59 | CALCIUM CARBONATE 500 MG + MAGNESIUM OXIDE 100MG + VITAMIN D 3 250 I.U. | TAB | |
| 60 | CALCIUM CARBONATE 500 MG + CALCITRIOL 0.25 MCG + ZINC SULPHATE 7.5 MG | TAB | |
| 61 | CALCIUM CARBONATE 500 MG +VITAMIN D 3 250 IU. | TAB | |
| 62 | CALCIUM CITRATE 1000 MG + VITAMIN D3 250IU+ MAGNESIUM 100 MG+ ZINC7.5 MG +MECOBALAMIN 500MCG+FOLIC ACID 5 MG PYRIDOXINE HCL 10 MG TABLETS | TAB | |
| 63 | CALCIUM CITRATE 1000MG +MAGNESIUM HYDROXIDE 100MG+ZINC 7.5MG+CALCITRIOL 0.25 MCG | TAB | |
| 64 | CALCIUM CITRATE 500MG +VITAMIN D 3 200 I.U.+ZINC SULPHATE 2MG | TAB | |
| 65 | CALCIUM CITRATE MALEATE EQ. TO CALCIUM 250 MG + FOLIC ACID 50 MCG + VITAMIN D3 100 IU | TAB | |
| 66 | CALCIUM CITRATE VITAMIN D3 ZINC SULPHATE & MAGNESIUM TABLETS | TAB | |
| 67 | CALCIUM1250 MG & VITAMIN D3 200 MG TABLETS IP | ||
| 68 | CEFIXIME 100 MG AND OFLOXACIN DISPERSABLE 100 MG TABLETS | TAB | |
| 69 | CEFIXIME 200 MG AND OFLOXACIN 200 MG TABLETS | TAB | |
| 70 | CEFIXIME DISPERSABLE TABLETS IP 100MG | TAB | |
| 71 | CEFIXIME DISPERSABLE TABLETS IP 200MG | TAB | |
| 72 | CEFIXIME TABLETS IP 200 MG | TAB | |
| 73 | CEFPODOXIME DISPERSABLE TABLET 100MG | TAB | |
| 74 | CEFPODOXIME DISPERSABLE TABLET 200MG | TAB | |
| 75 | CEFPROZIL 250 MG | TAB | |
| 76 | CEFPROZIL 500 MG | TAB | |
| 77 | CEFUROXIME TABLETS IP 250 MG | TAB | |
| 78 | CEFUROXIME TABLETS IP 500 MG | TAB | |
| 79 | CEPHALEXIN TABLETS IP 250MG | TAB | |
| 80 | CILNIDIPINE 10 MG+AMP; TELMISARTAN 40 MGTABLETS | TAB | |
| 81 | CILNIDIPINE TABLETS IP 10MG | TAB | |
| 82 | CILNIDIPINE TABLETS IP 20MG | TAB | |
| 83 | CIPROFLOXACIN TABLETS IP 250MG | TAB | |
| 84 | CITICOLINE SODIUM 500 MG + PIRACETAM 800 MG | TAB | |
| 85 | CLARITHROMYCIN TABLETS IP 250MG | TAB | |
| 86 | CLARITHROMYCIN TABLETS IP 500MG | TAB | |
| 87 | CLOFAZIMINE CAPSULE IP 100MG | TAB | |
| 88 | CLOPIDOGREL TABLETS IP 75MG | TAB | |
| 89 | DAPAGLIFLOZIN 10MG+METFORMIN HYDROCHLORIDE 1000MG | TAB | |
| 90 | DAPAGLIFLOZIN 5MG+METFORMIN HYDROCHLORIDE 500MG | TAB | |
| 91 | DAPAGLIFLOZIN TABLETS 10MG | TAB | |
| 92 | DAPAGLIFLOZIN TABLETS 5MG | TAB | |
| 93 | DEFLAZACORT 30 MG | TAB | |
| 94 | DEFLAZACORT 6 MG TAB | TAB | |
| 95 | DEFLAZACORT TABLETS 12MG | TAB | |
| 96 | DEFLAZACORT TABLETS 18MG | TAB | |
| 97 | DEPAGLIFLOZIN TABLETS 10MG | TAB | |
| 98 | DEPAGLIFLOZIN TABLETS 5MG | TAB | |
| 99 | DESLORATADINE 5 MG | TAB | |
| 100 | DEXCHLORPHENIRAMINE MALEATE 2 MG | TAB | |
| 101 | DEXTROMETHROPHEN HYDROBROMIDE 10 MG PHENYLEPHIRINE HYDROCHLORIDE 5 MG & CHORPHENIRAMINE MALEATE 2 MG TABLETS | TAB | |
| 102 | DIACEREIN 50 MG + GLUCOSAMINE POTASSIUM SULPHATE 500 MG | TAB | |
| 103 | DIACEREIN 50 MG + GLUCOSAMINE POTASSIUM SULPHATE 750 MG + METHYL SULFONYL METHANE 250 MG | TAB | |
| 104 | DICLOFENAC 50 MG +PARACETAMOL 325MG + SERRATIONPEPTIDASE 10 MG | TAB | |
| 105 | DICLOFENAC 50 MG +PARACETAMOL 325MG + SERRATIONPEPTIDASE 15 MG | TAB | |
| 106 | DICLOFENAC SODIUM 50MG+PARACETAMOL 325MG | TAB | |
| 107 | DIVALPROEX SODIUM EXTENDED RELEASE 250 MG TABLETS | TAB | |
| 108 | DIVALPROEX SODIUM EXTENDED RELEASE TABLETS IP 1000MG | TAB | |
| 109 | DIVALPROEX SODIUM EXTENDED RELEASE TABLETS IP 500MG | TAB | |
| 110 | DIVALPROEX SODIUM EXTENDED RELEASE TABLETS IP 750MG | TAB | |
| 111 | DOXYLAMINE SUCCINATE 10MG+PYRIDOXINE HYDROCHLORIDE 10MG+FOLIC ACID2.5MG | TAB | |
| 112 | DROTAVERINE HYDROCHLORIDE 80 MG | TAB | |
| 113 | DROTAVERINE HYDROCHLORIDE 80 MG +MEFENAMIC ACID 250 MG | TAB | |
| 114 | EBASTINE 10 MG | TAB | |
| 115 | EBASTINE 20 MG | TAB | |
| 116 | EPLERENONE 50 MG TABLETS | TAB | |
| 117 | EPLERENONE 25 MG TABLETS | TAB | |
| 118 | ESOMEPRAZOLE 20 MG | TAB | |
| 119 | ESOMEPRAZOLE 40 MG | TAB | |
| 120 | ESOMEPRAZOLE GASTRO-RESISTANT TABLETS IP 20 MG | TAB | |
| 121 | ESOMEPRAZOLE GASTRO-RESISTANT TABLETS IP 40 MG | TAB | |
| 122 | ETODOLAC 400 MG | TAB | |
| 123 | ETODOLAC 300 MG & THIOCOLCHICOSIDE 4 MGTABLETS | TAB | |
| 124 | ETODOLAC 300MG + PARACETAMOL 325MG TABLETS | TAB | |
| 125 | ETODOLAC 400 MG +AMP;THIOCOLCHICOSIDE 4 MG TABLETS | TAB | |
| 126 | ETODOLAC 400 MG& THIOCOLCHICOSIDE 8 MG TABLETS | TAB | |
| 127 | ETORICOXIB 120 MG | TAB | |
| 128 | ETORICOXIB 60 MG | TAB | |
| 129 | ETORICOXIB 60 MG + PARACETAMOL 325 MG | TAB | |
| 130 | ETORICOXIB 60 MG +THIOCHOLCHICOSIDE 4MG | TAB | |
| 131 | ETORICOXIB 60MG +AMP; THIOCOLCHICOSIDE 4 MG TABLETS | TAB | |
| 132 | ETORICOXIB 60MG +AMP; THIOCOLCHICOSIDE 8 MG TABLETS | TAB | |
| 133 | ETORICOXIB 90 MG | TAB | |
| 134 | FAMCYCLOVIR 250 MG | TAB | |
| 135 | FAMCYCLOVIR 500 MG | TAB | |
| 136 | FAROPENEM TABLETS 200MG | TAB | |
| 137 | FEBUXOSTAT 120 MG | TAB | |
| 138 | FEBUXOSTAT 80 MG | TAB | |
| 139 | FERROUS ASCORBATE ELEMENTAL 100 MG + FOLIC ACID 1.5 MG | TAB | |
| 140 | FERROUS ASCORBATE ELEMENTAL 100MG+FOLIC 1.50 MG +ZINC 22.50MG | TAB | |
| 141 | FERROUS ASCORBATE FOLIC ACID ZINC SULPHATE & METHYLCOBALAMIN TABLETS | TAB | |
| 142 | FEXOFENADINE 120 MG | TAB | |
| 143 | FEXOFENADINE 180 MG | TAB | |
| 144 | FINASTERIDE 1 MG | TAB | |
| 145 | FINASTERIDE 5 MG | TAB | |
| 146 | FLAVOXATE 200 MG | TAB | |
| 147 | FLUCONAZOLE 100 MG | TAB | |
| 148 | FLUCONAZOLE 150 MG | TAB | |
| 149 | FLUCONAZOLE 200 MG | TAB | |
| 150 | FLUCONAZOLE 400 MG TABLETS IP | TAB | |
| 151 | FLUCONAZOLE 50 MG | TAB | |
| 152 | FLUCONAZOLE DISPERSIBLE TABLETS IP 50MG | TAB | |
| 153 | FOLIC ACID TABLETS IP | TAB | |
| 154 | FOLIC ACID TABLETS IP 5MG | TAB | |
| 155 | GABAPENTIN 100MG + METHYLCOBALAMIN 500MCG TABLETS | TAB | |
| 156 | GABAPENTIN 300 MG + METHYLCOBALAMIN 500 MCG | TAB | |
| 157 | GABAPENTIN 400 MG + NORTIPTYLINE HYDROCHLORIDE10 MG | TAB | |
| 158 | GABAPENTIN TABLETS IP 300 MG | TAB | |
| 159 | GIISEOFULVIN 500 MG TAB | TAB | |
| 160 | GINKGO BILOBA L ARGININE & METHYLCOBALAMIN TABLET | TAB | |
| 161 | GLIBENCLAMIDE TABLETS IP 2.5MG | TAB | |
| 162 | GLIBENCLAMIDE TABLETS IP 5MG | TAB | |
| 163 | GLICLAZIDE 40 MG | TAB | |
| 164 | GLICLAZIDE 40 MG+ METFORMINE HYDROCHLORIDE 500 MG TABLETS | TAB | |
| 165 | GLICLAZIDE 80 MG | TAB | |
| 166 | GLIMEPIRIDE 1 MG | TAB | |
| 167 | GLIMEPIRIDE 2 MG | TAB | |
| 168 | GLIMEPIRIDE 3 MG+ METFORMINE HYDROCHLORIDE (ER)500MG TABLETS | TAB | |
| 169 | GLIMEPIRIDE 4 MG+ METFORMINE HYDROCHLORIDE (ER)500MG TABLETS | TAB | |
| 170 | GLIMEPRIDE TABLETS 3MG | TAB | |
| 171 | GLIMEPRIDE TABLETS 4MG | TAB | |
| 172 | GRISEOFULVIN 250 MG TAB | TAB | |
| 173 | HALOPERIDOL 5 MG DISPERSABLE TABLETS | TAB | |
| 174 | HYDOXYZINE HYDROCHLORIDE 10 MG | TAB | |
| 175 | HYDROXY CHLOROQUINE SULPHATE 400 MG | TAB | |
| 176 | HYDROXYZINE HYDROCHLORIDE 25 MG | TAB | |
| 177 | IBUPROFEN 400 MG& PARACETAMOL 325 MG TABLETS IP | TAB | |
| 178 | IVERMECTIN 6 MG | TAB | |
| 179 | IVERMECTIN 6 MG + ALBENDAZOLE 400 MG | TAB | |
| 180 | KETOCONAZOLE 200 MG | TAB | |
| 181 | KETOROLAC TROMETHAMINE 10 MG TABLETES | TAB | |
| 182 | LEVAMISOLE HYDROCHLORIDE 150 MG | TAB | |
| 183 | LEVETIRACETAM 250 MG | TAB | |
| 184 | LEVETIRACETAM 500 MG | TAB | |
| 185 | LEVOCETIRIZINE 5MG + MONTELUKAST10MG | TAB | |
| 186 | LEVOCETIRIZINE 5MG +PHENYLEPHRINE HCL 5MG +AMBROXOL HCL 30MG+ PARACETAMOL 325 MG | TAB | |
| 187 | LEVOCETIRIZINE HYDROCHLORIDE 10 MG | TAB | |
| 188 | LEVOCETIRIZINE HYDROCHLORIDE 5 MG | TAB | |
| 189 | LEVOCETRIZINE DIHYDROCHLORIDE TABLET IP 10MG | TAB | |
| 190 | LEVOCETRIZINE DIHYDROCHLORIDE TABLET IP 5MG | TAB | |
| 191 | LEVOFLOXACIN 500 MG | TAB | |
| 192 | LEVOFLOXACIN TABLETS IP 250MG | TAB | |
| 193 | LINAGLIPTIN 2.5MG +METFORMIN HYDROCHLORIDE 1000 MG | TAB | |
| 194 | LINAGLIPTIN 2.5MG +METFORMIN HYDROCHLORIDE 500 MG | TAB | |
| 195 | LINAGLIPTIN TABLETS 5MG | TAB | |
| 196 | LINEZOLID 600 MG | TAB | |
| 197 | LINZOLID 600 MG | TAB | |
| 198 | LITHIUM CARBONATE PROLONGED RELEASE TABLETS IP 300MG | TAB | |
| 199 | LITHIUM CARBONATE PROLONGED RELEASE TABLETS IP 400MG | TAB | |
| 200 | LITHIUM CARBONATE PROLONGED RELEASE TABLETS IP 450MG | TAB | |
| 201 | LORATADINE 10 MG | TAB | |
| 202 | LORATADINE 5 MG + AMBROXOL 60 MG | TAB | |
| 203 | LORATADINE 5 MG +AMBROXOL HYDROCHLORIDE 60 MG TABLETS | TAB | |
| 204 | LORNOXICAM 4 MG+AMP; THIOCOLCHICOSIDE 4 MG TABLETS | TAB | |
| 205 | LORNOXICAM 8 MG + AMP; THIOCOLCHICOSIDE 4 MG TABLETS | TAB | |
| 206 | LORNOXICAM 8 MG + AMP; THIOCOLCHICOSIDE 8 MG TABLETS | TAB | |
| 207 | LORNOXICAM 8MG+ PARACETAMOL 325 MG TABLETS | TAB | |
| 208 | LOSARTAN 50 MG | TAB | |
| 209 | LOSARTAN 50 MG + HYDROCHLOROTHIAZIDE12.5 MG | TAB | |
| 210 | LOSARTAN POTASSIUM 50 MG + AMLODIPINE 5.0 MG | TAB | |
| 211 | MECOBALAMIN 1500 MCG +FOLIC ACID 1.5 MG+ALPHA-LIOPOIC ACID100 MG+VITAMIN B1 10 MG+VITAMIN B2 10 MG+VITAMIN B6 3MG+INOSITOL 100 MG+CHROMIUM 65 MCG TABLETS | TAB | |
| 212 | MECOBALAMIN 500 MCG+GABAPENTIN 300 MG | TAB | |
| 213 | MEFENAMIC ACID 250 MG+AMP; DICYCLOMINE HYDROCHLORIDE 10 MG TABLETS IP | TAB | |
| 214 | MEFENAMIC ACID 500 MG+AMP; DICYCLOMINE HYDROCHLORIDE 20 MG TABLETS IP | TAB | |
| 215 | METFORMIN 1000 MG SR. | TAB S.R. | |
| 216 | METFORMIN 1000MG SR.+ GLIMEPIRIDE 1 MG | TAB BILAYER | |
| 217 | METFORMIN 1000MG SR.+ GLIMEPIRIDE 2 MG | TAB BILAYER | |
| 218 | METFORMIN 500 MG SR. | TAB S.R. | |
| 219 | METFORMIN 500 MG SR. + GLIMEPIRIDE 1 MG | TAB BILAYER | |
| 220 | METFORMIN 500 MG SR.+GLIMEPIREDE 1 MG + PIOGLITAZONE 15MG | TAB BILAYER | |
| 221 | METFORMIN 500 MG SR.+GLIMEPIREDE 2 MG + PIOGLITAZONE 15MG | TAB BILAYER | |
| 222 | METFORMIN 500 MG+ GLICLAZIDE 80 MG | TAB | |
| 223 | METFORMIN HYDROCHLORIDE 500 MG (SUSTAINED RELEASE) GLIMEPIRIDE 2 MG VOGLIBOSE 0.3 MG TABLET | ||
| (SUSTAINED RELEASE) GLIMEPIRIDE 2 MG VOGLIBOSE 0.3 MG TABLET | TAB | ||
| 224 | METFORMIN500 MG SR.+GLIMEPIRIDE 2 MG | TAB BILAYER | |
| 225 | METHYL PREDINISOLONE 16MG | TAB | |
| 226 | METHYL PREDINISOLONE 4 MG | TAB | |
| 227 | METHYL PREDINISOLONE 8MG | TAB | |
| 228 | METHYLCOBALAMIN 1500 MCG + L-METHYLFOLATE 1 MG + PHYRIDOXAL-5 - PHOSPHATE 0.5 MG | TAB | |
| 229 | METHYLCOBALAMIN 1500 MCG TABLETS | TAB | |
| 230 | METHYLCOBALAMIN 1500 MCG+ALPHA LIPOIC ACID 100 MG+FOLIC ACID 1.5 MG+PYRIDOXINE HCL 3 MG+CHOLECALCIFEROL 1000I.U | TAB | |
| 231 | METHYLCOBALAMIN ALPHA LIOPIC ACID BENFOTIAMINE INOSITOL CHROMIUM PYRIDOXINE HCL FOLIC ACID VITAMIN D3 & CALCIUM CARBONATE TABLETS | TAB | |
| 232 | METHYLPREDNISOLONE TABLETS IP 4MG | TAB | |
| 233 | METOPROLOL 25 MG ER +TELMISARTAN 40 MG | BILAYER TAB | |
| 234 | METOPROLOL 50 MG ER + TELMISARTAN 40 MG | BILAYER TAB | |
| 235 | METOPROLOL SUCCINATE 25 MG | TAB | |
| 236 | METOPROLOL SUCCINATE 50MG | TAB | |
| 237 | MINOCYCLINE HYDROCHLORIDE 100 MG | TAB | |
| 238 | MINOCYCLINE HYDROCHLORIDE 50 MG | TAB | |
| 239 | MONTELUKAST 10 MG + FEXOFENADINE 120 MG | TAB | |
| 240 | MONTELUKAST SODIUM 10 MG + LEVOCETIRIZINE 5 MG + AMBROXOL HCL (SR) 75 MG | TAB | |
| 241 | NEBIVOLOL HYDROCHLORIDE 2.5MG | TAB | |
| 242 | NEBIVOLOL HYDROCHLORIDE 5.0 MG + AMLODIPINE 5.0 MG | TAB | |
| 243 | NEBIVOLOL HYDROCHLORIDE 5.0MG | TAB | |
| 244 | NEVIVOLOL 2.5 MG | TAB | |
| 245 | NEVIVOLOL 5 MG | TAB | |
| 246 | NEW APPROVAL | TAB | |
| 247 | NIMESULIDE 100 MG + PARACETAMOL 325 GM + TIZANIDINE HYDORCHLORIDE 2 MG | TAB | |
| 248 | NIMESULIDE 100 MG + PARACETMOL 325 MG | TAB | |
| 249 | NIMESULIDE 100 MG + TIZANIDINE HYDORCHLORIDE 2 MG | TAB | |
| 250 | NIMESULIDE 100 MG MOUTH DISSOLVING | TAB | |
| 251 | NIMESULIDE 100 MG PHENYLEPHRINE HYDROCHLORIDE 5 MG , LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG | TAB | |
| 252 | NIMODIPINE TABLETS IP 30 MG | TAB | |
| 253 | NIMODIPINE TABLETS IP 60 MG | TAB | |
| 254 | NITROFURANTOIN (SUSTAINED RELEASE) 100 MG TABLETS IP | TAB | |
| 255 | OFLOXACIN 200 MG | TAB | |
| 256 | OFLOXACIN 200 MG + ORINIDAZOLE 500 MG | TAB | |
| 257 | OFLOXACIN 200 MG + ORINIDAZOLE 500 MG + LACTIC ACID BACILLUS 60 MILLIOM SPORES | TAB | |
| 258 | OFLOXACIN 400 MG | TAB | |
| 259 | OLANZAPINE 10 MG DISPERSABLE TABLET | TAB | |
| 260 | OLANZAPINE 2.5 MG DISPERSABLE TABLET | TAB | |
| 261 | OLANZAPINE 5 MG DISPERSABLE TABLET | TAB | |
| 262 | OLMESARTAN 20 MG | TAB | |
| 263 | OLMESARTAN 20 MG + HYDROCHLOTHIAZIDE 12.5 MG | TAB | |
| 264 | OLMESARTAN 40 MG + HYDROCHLOTHIAZIDE 12.5 MG | TAB | |
| 265 | OLMESARTAN 40MG | TAB | |
| 266 | OLMESARTAN MEDOXOMIL 20 MG &AMLODIPINE BESILATE 5 MGTABLETS | TAB | |
| 267 | OMEPRAZOLE 20 MG & DOMPERIDONE 10 MG TABLETS | TAB | |
| 268 | ONDANSETRON HYDROCHLORIDE 4MG | TAB | |
| 269 | OXCARBANZEPINE TABLETS IP 300MG | TAB | |
| 270 | OXCARBANZEPINE TABLETS IP 450MG | TAB | |
| 271 | OXCARBANZEPINE TABLETS IP 600MG | TAB | |
| 272 | OXCARBANZEPINE TABLETS IP 900MG | TAB | |
| 273 | PANTOPRAZOLE 40 MG | TAB | |
| 274 | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG TAB | TAB | |
| 275 | PARACETAMOL 500 MG + DICYCLOMINE HCL 20 MG | TAB | |
| 276 | PARACETAMOL & MEFENAMIC ACID TABS IP | TAB | |
| 277 | PARACETAMOL 10MG+ DOMPERIDONE 325MG TABLETS | TAB | |
| 278 | PARACETAMOL 325 MG +PHENYLEPHRINE HCL 5MG+ CHLORPHENIRAMINE MALEATE 2MG TABLETS | TAB | |
| 279 | PARACETAMOL TABLETS IP 500MG | TAB | |
| 280 | PARACETAMOL TABLETS IP 650MG | TAB | |
| 281 | PAROXETINE HYDROCHLORIDE 12.5 MG | TAB | |
| 282 | PHENYLEPHRINE 5 MG+PARACETAMOL 500 MG+DIPHENHYDRAMINE HCL 25 MG+CAFFEINE30 MG | TAB | |
| 283 | PIOGLITAZONE HYDROCHLORIDE TABLET I.P. 15MG | TAB | |
| 284 | PIOGLITAZONE HYDROCHLORIDE TABLET I.P.30MG | TAB | |
| 285 | PIROXICAM 20 MG MOUTH DISSOLVING | TAB | |
| 286 | PRACETAMOL 100 MG & NIMESULIDE 325 MG TABLETS | TAB | |
| 287 | PREDNISOLONE TABLETS IP 10MG | TAB | |
| 288 | PREGABALIN 75 MG + MECOBALAMIN 1.5 MG | TAB | |
| 289 | QUETIAPINE FUMARATE TABLETS IP 100MG | TAB | |
| 290 | QUETIAPINE FUMARATE TABLETS IP 200MG | TAB | |
| 291 | QUETIAPINE FUMARATE TABLETS IP 300MG | TAB | |
| 292 | QUETIAPINE FUMARATE TABLETS IP 400MG | TAB | |
| 293 | QUETIAPINE FUMARATE TABLETS IP 50MG | TAB | |
| 294 | RABEPRAZOLE 20 MG TAB | TAB | |
| 295 | RABEPRAZOLE 20 MG +DOMPERIDONE 10 MG TAB | TAB | |
| 296 | RAMIPRIL TABLETS IP 2.5MG | TAB | |
| 297 | RAMIPRIL TABLETS IP 5MG | TAB | |
| 298 | RANITIDINE HYDROCHLORIDE TABLETS IP 300MG | TAB | |
| 299 | REBEPRAZOLE SODIUM 20 MG & ONDANSETRON HYDROCHLORIDE 4 MG TABLETS | TAB | |
| 300 | RIFAXIMIN TABLETS 200MG | TAB | |
| 301 | RIFAXIMIN TABLETS 200MG | TAB | |
| 302 | RIFAXIMIN TABLETS 550MG | TAB | |
| 303 | RISPERIDONE TABLETS IP 1 MG | TAB | |
| 304 | RISPERIDONE TABLETS IP 2 MG | TAB | |
| 305 | RISPERIDONE TABLETS IP 3 MG | TAB | |
| 306 | ROSUVAASTATIN 5 MG + FENOFIBRATE 145MG | TAB | |
| 307 | ROSUVASTATIN 10 MG | TAB | |
| 308 | ROSUVASTATIN 20 MG | TAB | |
| 309 | ROSUVASTATIN 10 MG + FENOFIBRATE 160 MG | TAB | |
| 310 | ROSUVASTATIN 20 MG+ FENOFIBRATE 160 MG | TAB | |
| 311 | ROSUVASTATIN 5 MG | TAB | |
| 312 | ROSUVASTATIN 5 MG + AMP; FENOFIBRATE160 MG TABLETS IP | TAB | |
| 313 | ROXITHROMYCIN 150 MCG | TAB | |
| 314 | S ADENOSYL L METHIONINE DISULFATE TOSYLATE 400 MG TABLETS | TAB | |
| 315 | SERTACONAZOLE NITRATE VAGINAL TAB 500 MG | TAB | |
| 316 | SEVELAMER CARBONATE 400MG TABLETS | TAB | |
| 317 | SEVELAMER CARBONATE 800MG TABLETS | TAB | |
| 318 | SILANDAFIL CITRATE TABLETS IP 100 MG | TAB | |
| 319 | SILANDAFIL CITRATE TABLETS IP 25 MG | TAB | |
| 320 | SILANDAFIL CITRATE TABLETS IP 50 MG | TAB | |
| 321 | SILANDAFIL CITRATE TABLETS IP 75 MG | TAB | |
| 322 | SODIUM FEREDETATE, FOLIC ACID AND VITAMIN B 12 | TAB | |
| 323 | SULFASALAZINE GASTRO- RESISTANT TABLETS IP 500MG | TAB | |
| 324 | TAPENTADOL HYDROCHLORIDE EQ. TO TAPENTADOL EXCIPIENTS 100 MG | TAB | |
| 325 | TAPENTADOL HYDROCHLORIDE EQ. TO TAPENTADOL EXCIPIENTS 50 MG | TAB | |
| 326 | TAPENTADOL HYDROCHLORIDE EQ. TO TAPENTADOL EXCIPIENTS 75 MG | TAB | |
| 327 | TELMISARTAN 20 MG | TAB | |
| 328 | TELMISARTAN 40 MG | TAB | |
| 329 | TELMISARTAN 40 MG + AMLODIPINE 5 MG | TAB | |
| 330 | TELMISARTAN 40 MG + CHLORTHALIDONE 12.5 MG | TAB | |
| 331 | TELMISARTAN 40 MG + HCTZ 12.5 MG | TAB | |
| 332 | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG | TAB | |
| 333 | TELMISARTAN 40 MG+ CHLORTHALIDONE 6.25 MG | TAB | |
| 334 | TELMISARTAN 80 MG | TAB | |
